DHA Lahore Phase 6: Strategic Development and Socio-Economic Analysis of Pakistan’s Premier Housing Project
DHA_Lahore_Logo DHA Lahore Phase 6: Strategic Development and Socio-Economic Analysis of...
Continue readingPlease enter your username or email address. You will receive a link to create a new password via email.

DHA Lahore Phase 10 (formerly Phase 9 Extension, now Phase X) marks a game-changing expansion in Pakistan’s premier housing authority. Spanning over 100,000 Kanals, this massive project creates a self-sustaining subcity in Lahore’s southern corridor. As urban sprawl intensifies, DHA Phase 10 delivers smart city features, stable pricing, and huge capital growth potential—perfect for professionals, overseas Pakistanis, and investors eyeing Lahore real estate trends in 2026.
DHA Lahore started as elite housing for military officers but grew into Pakistan’s luxury benchmark. Phase 10 builds on successes like Phase 9 Prism, shifting from small-scale phases (1-5) to integrated mega-developments.
The big change? Ditching cash-only “file trading” for a 2026 installment plan. This curbs speculation, opens doors for middle-class buyers, and boosts market liquidity—calling it the “Future of Lahore 2026.”
DHA Phase 10 sits strategically between Bedian Road and Ferozepur Road, from Rohi Nala to Sue-e-Asal Link Road, right next to Phase 9 Prism. This setup enables smooth infrastructure rollout like fiber optics and sewerage.
Key connectivity perks drive its value:
| Connectivity Landmark | Relevance to Phase 10 | Strategic Utility |
|---|---|---|
| Lahore Ring Road | Direct Access via Interchanges | High-speed city-wide transit |
| Ferozepur Road | Primary Western Boundary | Connection to Kasur and South Punjab |
| Bedian Road | Primary Eastern Boundary | Link to Phase 6 and Eastern Lahore |
| Allama Iqbal Airport | 15-Minute Drive | Critical for Overseas Pakistani investors |
| M2 Motorway | Seamless via Ring Road | Inter-city connectivity to Islamabad |
Wide 300-500ft boulevards prevent traffic jams, ensuring smooth mobility for decades.
Phase 10 isn’t just housing—it’s a smart subcity with green spaces, uniform architecture, and tech integration.
Smart Features: Underground power, flood-proof drainage, high-speed internet, and automated security.
Sustainability: Ties into “Lungs of Lahore” tree planting, green buffers, and groundwater recharge wells.
Lifestyle Perks: “Lake Living” with water parks, lakefront homes, and recreational squares.
| Infrastructure Component | Planning Status | Anticipated Impact |
|---|---|---|
| Underground Electricity | Phase-wise implementation | Enhanced safety and aesthetics |
| 300-500ft Boulevards | Construction prioritized | Long-term traffic fluidity |
| Smart Drainage System | Integrated with Master Plan | Flood prevention and water recycling |
| Gated Access Points | Full-proof Security Model | Secure environment like Askari 11 |
| Prismo District | Adjacent Commercial Hub | High-yield business opportunities |
Launched in January 2026, the plan spreads costs over 48 months with 10% down—ideal for salaried folks and NRPs. Buy via official banks only (MCB, Bank Alfalah, Askari, HBL, Meezan) to avoid scams.
| Plot Size | Plot Type | Total Price (PKR) | Non-Refundable Fee (PKR) | Down Payment (10%) |
|---|---|---|---|---|
| 5 Marla | Residential | 4,500,000 | 5,000 | 450,000 |
| 8 Marla | Residential | 6,500,000 | 8,000 | 650,000 |
| 10 Marla | Residential | 7,500,000 | 10,000 | 750,000 |
| 1 Kanal | Residential | 15,000,000 | 15,000 | 1,500,000 |
| 4 Marla | Commercial | 21,000,000 | 20,000 | 2,100,000 |
| 8 Marla | Commercial | 43,000,000 | 30,000 | 4,300,000 |
Cheaper than Phase 6/7, with commercial plots fueling early business growth.
Navigate DHA Phase 10 files smartly:
| File Type | Primary Buyer Profile | Transfer Cost | Market Liquidity |
|---|---|---|---|
| Affidavit | Speculative Investors | Low (dealer based) | Very High |
| Allocation | Long-term Investors | High (official fees) | Moderate |
| Installment | Professionals/Overseas | Variable (based on paid amount) | Growing |
Mid-January shows bullish recovery post-2025 dips, thanks to installments and balloting buzz.
| Size/Category | Affidavit Rate (PKR) | Allocation Rate (PKR) | Price Trend (Jan 2026) |
|---|---|---|---|
| 5 Marla Residential | 28.75 – 31.00 Lac | 27.25 – 28.50 Lac | Stable to Upward |
| 8 Marla Residential | 33.25 – 48.00 Lac | 31.00 – 32.50 Lac | Emerging Demand |
| 10 Marla Residential | 48.75 – 57.50 Lac | 46.50 – 52.00 Lac | Steady |
| 1 Kanal Residential | 91.00 – 92.00 Lac | 84.00 – 84.50 Lac | High Volume Trading |
| 2 Kanal Residential | 238.00 – 245.00 Lac | 235.00 Lac | Niche/Premium |
| 4 Marla Commercial | 139.00 – 152.00 Lac | 134.00 – 145.00 Lac | High Speculative Interest |
ROI outlook:
| Investment Profile | Expected ROI (2026-2030) | Risk Profile | Recommended Strategy |
|---|---|---|---|
| Speculative (File Trading) | 15% – 20% (Short-term) | High | Exit during “ballot hype” |
| Balanced (Medium-term) | 30% – 40% (Post-ballot) | Moderate | Hold until early development |
| Long-horizon (End-user) | 100%+ (Post-possession) | Low | Pay installments, wait for possession |
| Feature | DHA Phase 9 Prism | DHA Phase 10 |
|---|---|---|
| Current Market Phase | Infrastructure/Possession | File Trading/Early Earthwork |
| Construction Readiness | Immediate in select blocks | Estimated 5-7 years away |
| 1 Kanal Price (Approx) | 150 – 250 Lac (developed) | 84 – 92 Lac (file-based) |
| Risk Profile | Low; established infrastructure | Moderate; speculative and long-term |
| Investor Type | End-users and Builders | Long-term Capital Growth Seekers |
Phase 10 wins for growth; Prism for quick builds.
Balloting delayed slightly in Jan 2026 for system upgrades—good for fairness. Quotas favor realtors first, then public/NRPs.
Transfer steps: Token agreement → NDC → DHA office (with biometrics). Filers save big:
| Fee/Tax Component | Calculation Basis | Typical Amount (1 Kanal) |
|---|---|---|
| Transfer Fee | Fixed by DHA per size | 145,000 – 157,000 |
| Membership Fee | One-time per owner | 150,000 – 200,000 |
| Stamp Duty | 2% – 3% of DC Value | 386,400 |
| Advance Tax (Filer) | 1.5% – 3% of FBR Value | 145,000 – 280,000 |
| Advance Tax (Non-Filer) | 10.5% – 15% of FBR Value | 1,018,000 – 1,964,000 |
Expect uniform modern designs, walkable mixed-use zones, and Prismo as South Lahore’s retail hub. Risks include long waits and plot specs—mitigate with diversification.
Investor Tips for DHA Phase 10 Success:
Buy affidavits in dips.
Stick to filers and authorized sellers.
Mix 5 Marla (liquid) with 1 Kanal (high gains).
Track DHA announcements.
DHA Lahore Phase 10 fuses smart tech, connectivity, and affordability into Lahore’s next boom corridor. With 2026’s installment push, it’s prime time for savvy investments.
Ravi Urban City Development Authority Ravi Urban Development Authority (RUDA) Sapphire...
Continue readingParkview City Lahore Rephrased...
Continue readingDHA_Lahore_Logo DHA Lahore Phase 6: Strategic Development and Socio-Economic Analysis of...
Continue reading
Join The Discussion